Prețuri BMW Seria 3 în Moldova — toți anii și motoarele
Index detaliat pentru 723 anunțuri BMW Seria 3 de pe piața moldovenească, defalcate pe an, motor (cm³), combustibil și cutie de viteze. Mediana totală: €11.000 (range: €600 - €51.999). Vezi stocul nostru: Seria 3.
Date actualizate la 22 septembrie 2026
Detaliu preț BMW Seria 3 pe an, motor și combustibil
Tabelul principal — pentru fiecare combinație unică (an + motor cm³ + combustibil + cutie), calculăm mediana prețului și interquartile range (P25-P75) pe baza anunțurilor active de pe piață. Combinațiile cu mai puțin de 3 anunțuri sunt excluse pentru reprezentativitate.
| An | Motor | Combustibil | Cutie | Anunțuri | Preț median | P25 - P75 | Km mediu |
|---|---|---|---|---|---|---|---|
| 2024 | 2.0L | Plug-in Hybrid (benzină) | Automată | 3 | €32.000 | €31.200 - €34.450 | 25.000 |
| 2023 | 2.0L | Plug-in Hybrid (benzină) | Automată | 7 | €30.900 | €24.450 - €31.000 | 77.000 |
| 2.0L | Benzină | Automată | 3 | €31.300 | €23.650 - €31.650 | 38.000 | |
| 2022 | 2.0L | Plug-in Hybrid (benzină) | Automată | 7 | €24.000 | €22.000 - €30.200 | 78.000 |
| 2021 | 2.0L | Plug-in Hybrid (benzină) | Automată | 13 | €25.458 | €24.000 - €27.000 | 99.000 |
| 2.0L | Benzină | Automată | 8 | €24.000 | €22.997 - €24.700 | 109.000 | |
| 2.0L | Diesel | Automată | 7 | €29.990 | €27.900 - €30.300 | 95.100 | |
| 2020 | 2.0L | Benzină | Automată | 18 | €21.000 | €20.000 - €22.762 | 119.500 |
| 2.0L | Plug-in Hybrid (benzină) | Automată | 14 | €24.450 | €22.124 - €26.750 | 111.000 | |
| 2.0L | Diesel | Automată | 9 | €20.600 | €18.999 - €23.499 | 176.000 | |
| 2.0L | Mild Hybrid (diesel) | Automată | 3 | €19.500 | €19.300 - €21.500 | 155.000 | |
| 2019 | 2.0L | Benzină | Automată | 20 | €21.650 | €20.498 - €23.772 | 106.000 |
| 2.0L | Diesel | Automată | 5 | €21.499 | €19.999 - €26.500 | 195.000 | |
| 2018 | 2.0L | Benzină | Automată | 23 | €16.499 | €15.250 - €17.450 | 128.000 |
| 2.0L | Plug-in Hybrid (benzină) | Automată | 13 | €16.000 | €13.190 - €16.500 | 131.000 | |
| 2.0L | Diesel | Automată | 6 | €16.250 | €15.925 - €16.800 | 153.278 | |
| 1.5L | Benzină | Automată | 3 | €16.500 | €13.850 - €16.500 | 229.000 | |
| 2017 | 2.0L | Benzină | Automată | 28 | €15.250 | €14.000 - €16.200 | 156.000 |
| 2.0L | Plug-in Hybrid (benzină) | Automată | 20 | €16.000 | €14.000 - €17.300 | 148.000 | |
| — | Benzină | Automată | 4 | €14.850 | €13.125 - €16.650 | 137.500 | |
| 2.0L | Diesel | Automată | 3 | €15.700 | €14.850 - €15.700 | 245.000 | |
| 2016 | 2.0L | Benzină | Automată | 36 | €13.450 | €12.874 - €14.975 | 159.000 |
| 2.0L | Diesel | Automată | 9 | €15.000 | €13.999 - €17.500 | 201.200 | |
| 2.0L | Plug-in Hybrid (benzină) | Automată | 9 | €15.000 | €12.800 - €15.800 | 185.000 | |
| — | Benzină | Automată | 3 | €12.999 | €12.750 - €13.000 | 121.800 | |
| 2015 | 2.0L | Benzină | Automată | 24 | €11.900 | €11.150 - €13.000 | 150.500 |
| 2.0L | Diesel | Automată | 3 | €14.000 | €13.850 - €15.000 | 180.500 | |
| 2014 | 2.0L | Benzină | Automată | 10 | €11.800 | €10.000 - €14.200 | 199.500 |
| 2.0L | Diesel | Automată | 8 | €12.850 | €11.950 - €15.250 | 198.500 | |
| 2.0L | Diesel | Mecanică | 5 | €8.500 | €8.390 - €11.000 | 247.130 | |
| 2013 | 2.0L | Benzină | Automată | 6 | €10.745 | €9.975 - €12.122 | 221.000 |
| 2.0L | Diesel | Mecanică | 6 | €10.250 | €9.999 - €10.500 | 249.500 | |
| 2.0L | Diesel | Automată | 4 | €11.750 | €10.875 - €13.500 | 306.500 | |
| 2012 | 2.0L | Benzină | Automată | 5 | €11.400 | €9.300 - €13.000 | 156.500 |
| 2.0L | Diesel | Automată | 3 | €11.500 | €9.500 - €12.750 | 240.382 | |
| 2009 | 2.0L | Diesel | Mecanică | 4 | €8.050 | €7.375 - €8.950 | 320.000 |
| 2008 | 2.0L | Benzină | Automată | 5 | €7.300 | €7.300 - €7.999 | 250.000 |
| 2.0L | Diesel | Mecanică | 5 | €9.900 | €7.600 - €9.900 | 123.123 | |
| 2.0L | Benzină | Mecanică | 4 | €5.500 | €5.450 - €5.500 | 348.210 | |
| 2007 | 2.0L | Benzină | Mecanică | 7 | €6.000 | €5.550 - €7.000 | 222.000 |
| 2.0L | Diesel | Automată | 6 | €8.300 | €7.325 - €8.449 | 351 | |
| 2.0L | Diesel | Mecanică | 5 | €7.299 | €6.499 - €9.200 | 250.000 | |
| 2006 | 2.0L | Benzină | Automată | 4 | €6.700 | €6.000 - €7.225 | 230.500 |
| 2.0L | Diesel | Automată | 4 | €7.300 | €6.550 - €7.750 | 291.322 | |
| 2.0L | Diesel | Mecanică | 3 | €5.500 | €5.500 - €6.850 | 333.335 | |
| — | Diesel | Mecanică | 3 | €6.800 | €6.600 - €7.150 | 295.000 | |
| 2005 | 1.8L | Benzină | Mecanică | 6 | €4.250 | €4.042 - €4.300 | 377 |
| 2.0L | Benzină | Mecanică | 4 | €6.700 | €5.250 - €8.050 | 135.188 | |
| 2004 | 2.0L | Diesel | Mecanică | 11 | €5.999 | €3.800 - €6.075 | 327.000 |
| 1.8L | Benzină | Mecanică | 10 | €3.325 | €3.025 - €3.938 | 300.202 | |
| 2.0L | Benzină | Mecanică | 4 | €3.900 | €3.250 - €4.650 | 288.000 | |
| 2.0L | Diesel | Automată | 4 | €6.950 | €6.488 - €8.825 | 310.000 | |
| 2003 | 1.8L | Benzină | Mecanică | 12 | €3.750 | €3.725 - €3.925 | 258.000 |
| 2.0L | Diesel | Mecanică | 4 | €4.500 | €4.125 - €4.750 | 370.000 | |
| 2002 | 2.0L | Diesel | Mecanică | 8 | €5.150 | €3.550 - €6.025 | 400.000 |
| 2.0L | Diesel | Automată | 4 | €4.900 | €3.525 - €5.625 | 352.660 | |
| 3.0L | Diesel | Automată | 3 | €5.200 | €4.100 - €6.000 | 238.554 | |
| 2001 | 2.0L | Diesel | Mecanică | 8 | €3.925 | €3.538 - €4.050 | 326.666 |
| 1.9L | Benzină | Mecanică | 4 | €3.500 | €2.850 - €3.825 | 315.500 | |
| 2.0L | Diesel | Automată | 3 | €4.500 | €3.750 - €4.550 | 360.000 | |
| 2000 | 2.0L | Diesel | Mecanică | 6 | €2.950 | €2.600 - €3.675 | 320.000 |
| 1.9L | Benzină | Mecanică | 3 | €3.850 | €3.275 - €4.725 | 118.000 |
Evoluția prețului Seria 3 pe ani
| An | Anunțuri | Preț median | Range piață |
|---|---|---|---|
| 2024 | 6 | €32.000 | €17.500 - €51.999 |
| 2023 | 13 | €31.000 | €14.999 - €51.000 |
| 2022 | 9 | €24.000 | €18.300 - €35.000 |
| 2021 | 32 | €25.479 | €16.500 - €43.500 |
| 2020 | 47 | €21.999 | €7.900 - €32.500 |
| 2019 | 32 | €22.000 | €14.800 - €32.999 |
| 2018 | 49 | €16.499 | €5.000 - €27.000 |
| 2017 | 61 | €15.700 | €11.500 - €21.500 |
| 2016 | 61 | €13.999 | €10.400 - €23.000 |
| 2015 | 29 | €11.990 | €9.400 - €19.500 |
| 2014 | 24 | €11.800 | €7.000 - €17.000 |
| 2013 | 20 | €10.500 | €6.000 - €16.500 |
| 2012 | 8 | €11.450 | €7.500 - €15.200 |
| 2009 | 8 | €8.550 | €7.000 - €13.000 |
| 2008 | 19 | €7.300 | €800 - €9.900 |
| 2007 | 23 | €8.000 | €3.700 - €9.600 |
| 2006 | 18 | €6.350 | €4.500 - €8.200 |
| 2005 | 21 | €4.500 | €2.800 - €8.990 |
| 2004 | 38 | €4.900 | €1.800 - €14.000 |
| 2003 | 30 | €3.750 | €1.650 - €8.500 |
| 2002 | 24 | €5.350 | €1.200 - €9.750 |
| 2001 | 24 | €3.725 | €1.200 - €11.000 |
| 2000 | 19 | €3.800 | €999 - €7.000 |
Seria 3 pe combustibil
| Combustibil | Anunțuri | Preț median |
|---|---|---|
| Benzină | 390 | €11.300 |
| Diesel | 204 | €7.550 |
| Plug-in Hybrid (benzină) | 96 | €20.250 |
| Gaz / Benzină (propan) | 24 | €2.750 |
Seria 3 pe capacitate motor
| Motor | Anunțuri | Preț median |
|---|---|---|
| 2.0L (2000cc) | 504 | €13.725 |
| 1.8L (1800cc) | 58 | €3.700 |
| 3.0L (3000cc) | 33 | €9.750 |
| 1.9L (1900cc) | 18 | €3.825 |
| 1.6L (1600cc) | 17 | €2.300 |
| 2.5L (2500cc) | 11 | €6.990 |
| 2.8L (2800cc) | 10 | €4.300 |
Toate datele provin din anunțurile publice de pe piața auto moldovenească, agregate săptămânal de InterAuto. Prețurile sunt mediane calculate cu metoda IQR pentru filtrarea outlier-ilor. Vezi BMW Seria 3 în stocul nostru sau toate modelele BMW.