Prețuri BMW Seria 5 în Moldova — toți anii și motoarele
Index detaliat pentru 1.601 anunțuri BMW Seria 5 de pe piața moldovenească, defalcate pe an, motor (cm³), combustibil și cutie de viteze. Mediana totală: €15.000 (range: €600 - €200.000). Vezi stocul nostru: Seria 5.
Date actualizate la 22 septembrie 2026
Detaliu preț BMW Seria 5 pe an, motor și combustibil
Tabelul principal — pentru fiecare combinație unică (an + motor cm³ + combustibil + cutie), calculăm mediana prețului și interquartile range (P25-P75) pe baza anunțurilor active de pe piață. Combinațiile cu mai puțin de 3 anunțuri sunt excluse pentru reprezentativitate.
| An | Motor | Combustibil | Cutie | Anunțuri | Preț median | P25 - P75 | Km mediu |
|---|---|---|---|---|---|---|---|
| 2024 | 2.0L | Diesel | Automată | 5 | €52.900 | €52.200 - €53.000 | 30.000 |
| — | Electricitate | Automată | 3 | €42.000 | €41.000 - €50.000 | 19.000 | |
| 2023 | 2.0L | Plug-in Hybrid (benzină) | Automată | 10 | €34.750 | €29.925 - €35.000 | 47.500 |
| 2.0L | Diesel | Automată | 6 | €42.500 | €35.875 - €47.250 | 59.000 | |
| 2022 | 2.0L | Plug-in Hybrid (benzină) | Automată | 23 | €29.000 | €22.642 - €31.725 | 116.000 |
| 3.0L | Plug-in Hybrid (benzină) | Automată | 3 | €40.000 | €34.745 - €47.950 | 101.000 | |
| 2021 | 2.0L | Plug-in Hybrid (benzină) | Automată | 40 | €28.500 | €27.375 - €31.000 | 110.000 |
| 2.0L | Diesel | Automată | 10 | €29.475 | €27.750 - €31.125 | 137.500 | |
| 3.0L | Plug-in Hybrid (benzină) | Automată | 5 | €41.900 | €38.900 - €44.900 | 116.000 | |
| 2.0L | Benzină | Automată | 5 | €28.000 | €27.999 - €28.500 | 100.000 | |
| — | Plug-in Hybrid (benzină) | Automată | 4 | €31.750 | €28.875 - €35.850 | 81.000 | |
| 2.0L | Mild Hybrid (diesel) | Automată | 3 | €27.500 | €27.500 - €27.600 | 230.000 | |
| 2020 | 2.0L | Plug-in Hybrid (benzină) | Automată | 32 | €28.750 | €25.000 - €32.000 | 121.500 |
| 2.0L | Benzină | Automată | 9 | €27.999 | €25.500 - €28.700 | 102.000 | |
| 2.0L | Diesel | Automată | 9 | €28.000 | €25.000 - €30.500 | 127.000 | |
| 2019 | 2.0L | Plug-in Hybrid (benzină) | Automată | 39 | €22.000 | €19.800 - €23.400 | 131.000 |
| 2.0L | Benzină | Automată | 17 | €20.199 | €18.000 - €22.600 | 110.000 | |
| 2.0L | Diesel | Automată | 10 | €23.900 | €22.225 - €24.675 | 153.000 | |
| 1.9L | Plug-in Hybrid (benzină) | Automată | 4 | €25.000 | €23.872 - €26.220 | 100.000 | |
| 3.0L | Benzină | Automată | 4 | €31.250 | €28.624 - €32.500 | 147.500 | |
| — | Plug-in Hybrid (benzină) | Automată | 4 | €23.900 | €22.475 - €24.500 | 137.500 | |
| — | Benzină | Automată | 3 | €20.399 | €20.350 - €20.449 | 101.000 | |
| 3.0L | Diesel | Automată | 3 | €33.000 | €30.500 - €33.750 | 175.000 | |
| 2018 | 2.0L | Plug-in Hybrid (benzină) | Automată | 85 | €21.499 | €19.500 - €22.900 | 138.000 |
| 2.0L | Diesel | Automată | 39 | €22.000 | €20.000 - €24.250 | 180.000 | |
| 2.0L | Benzină | Automată | 21 | €21.500 | €19.500 - €24.000 | 119.000 | |
| 3.0L | Benzină | Automată | 10 | €27.350 | €26.550 - €29.375 | 135.000 | |
| — | Plug-in Hybrid (benzină) | Automată | 5 | €21.500 | €20.700 - €23.200 | 72.000 | |
| 2017 | 2.0L | Diesel | Automată | 63 | €23.000 | €20.000 - €25.150 | 160.000 |
| 2.0L | Benzină | Automată | 37 | €19.500 | €17.900 - €22.000 | 159.000 | |
| 2.0L | Plug-in Hybrid (benzină) | Automată | 33 | €21.000 | €19.500 - €23.000 | 152.000 | |
| 3.0L | Benzină | Automată | 12 | €30.000 | €29.000 - €31.135 | 123.500 | |
| — | Benzină | Automată | 5 | €24.000 | €18.000 - €29.999 | 125.000 | |
| 1.9L | Diesel | Automată | 3 | €25.800 | €24.350 - €26.308 | 142.500 | |
| 2016 | 2.0L | Benzină | Automată | 26 | €15.100 | €13.524 - €15.949 | 158.500 |
| 2.0L | Diesel | Automată | 19 | €17.200 | €16.400 - €18.400 | 215.000 | |
| 3.0L | Benzină | Automată | 4 | €20.450 | €18.250 - €21.550 | 153.500 | |
| 2015 | 2.0L | Diesel | Automată | 32 | €16.350 | €15.000 - €17.600 | 209.500 |
| 2.0L | Benzină | Automată | 22 | €15.000 | €13.575 - €15.562 | 150.500 | |
| 3.0L | Diesel | Automată | 7 | €16.500 | €10.000 - €22.500 | 194.000 | |
| 2.8L | Benzină | Automată | 4 | €14.650 | €13.375 - €16.175 | 190.000 | |
| 2014 | 2.0L | Diesel | Automată | 47 | €15.800 | €14.500 - €16.900 | 225.900 |
| 2.0L | Benzină | Automată | 10 | €13.850 | €13.700 - €14.350 | 195.100 | |
| 2.5L | Diesel | Automată | 3 | €16.300 | €15.400 - €16.800 | 240.000 | |
| 3.0L | Diesel | Automată | 3 | €20.500 | €18.500 - €20.500 | 200.000 | |
| 2013 | 2.5L | Diesel | Automată | 23 | €18.000 | €18.000 - €18.000 | 140.000 |
| 2.0L | Diesel | Automată | 18 | €14.500 | €13.512 - €15.950 | 240.000 | |
| 2.0L | Benzină | Automată | 6 | €11.250 | €10.250 - €12.250 | 194.000 | |
| 3.0L | Diesel | Automată | 3 | €11.000 | €11.000 - €13.250 | 340 | |
| — | Diesel | Automată | 3 | €15.900 | €14.550 - €17.200 | 198.000 | |
| 2012 | 2.0L | Diesel | Automată | 30 | €13.900 | €12.500 - €14.800 | 252.200 |
| 2.0L | Benzină | Automată | 12 | €11.500 | €10.475 - €13.000 | 185.000 | |
| 2011 | 2.0L | Diesel | Automată | 16 | €13.400 | €12.500 - €14.150 | 280.500 |
| 3.0L | Diesel | Automată | 11 | €14.999 | €13.500 - €18.550 | 288.000 | |
| 2010 | 2.0L | Diesel | Automată | 7 | €13.200 | €13.000 - €14.150 | 326.000 |
| 3.0L | Diesel | Automată | 5 | €11.800 | €9.500 - €14.200 | 301.000 | |
| 3.0L | Diesel | Mecanică | 3 | €6.399 | €6.299 - €6.699 | 317.000 | |
| 2009 | 2.0L | Diesel | Automată | 10 | €10.000 | €9.000 - €10.900 | 302.000 |
| 2008 | 2.0L | Diesel | Automată | 18 | €8.500 | €8.300 - €9.500 | 321.000 |
| 3.0L | Diesel | Automată | 6 | €10.300 | €8.575 - €12.025 | 317.684 | |
| 2.0L | Diesel | Mecanică | 5 | €7.000 | €7.000 - €9.500 | 349.000 | |
| 2007 | 2.0L | Diesel | Automată | 15 | €8.199 | €7.350 - €9.100 | 280.000 |
| 3.0L | Diesel | Automată | 3 | €6.800 | €5.150 - €8.400 | 400.000 | |
| 2006 | 2.5L | Diesel | Automată | 13 | €9.650 | €7.900 - €11.000 | 350.000 |
| 3.0L | Diesel | Automată | 7 | €11.999 | €9.500 - €12.450 | 279.235 | |
| 2.0L | Diesel | Automată | 5 | €7.300 | €5.500 - €7.800 | 268.976 | |
| 2.5L | Benzină | Automată | 3 | €7.000 | €6.995 - €7.500 | 258.365 | |
| 3.0L | Benzină | Automată | 3 | €9.200 | €6.975 - €10.600 | 290.000 | |
| 2005 | 2.5L | Diesel | Automată | 21 | €10.000 | €8.455 - €10.599 | 323.000 |
| 3.0L | Diesel | Automată | 6 | €7.750 | €5.992 - €10.999 | 352.500 | |
| 2.5L | Diesel | Mecanică | 5 | €9.500 | €9.200 - €9.800 | 33.000 | |
| 2.5L | Benzină | Automată | 3 | €7.600 | €7.200 - €8.150 | 230.670 | |
| 2004 | 3.0L | Diesel | Automată | 16 | €6.400 | €4.988 - €7.400 | 366.000 |
| 2.5L | Diesel | Automată | 9 | €9.999 | €8.500 - €10.500 | 423.000 | |
| 2.2L | Benzină | Mecanică | 3 | €7.500 | €6.495 - €7.750 | 333 | |
| 2003 | 3.0L | Diesel | Automată | 9 | €6.000 | €4.900 - €8.000 | 333.333 |
| 2.5L | Diesel | Automată | 6 | €5.175 | €4.762 - €7.612 | 418.500 | |
| 2.0L | Diesel | Mecanică | 4 | €3.300 | €2.799 - €3.825 | 330.000 | |
| 2.5L | Gaz / Benzină (propan) | Automată | 3 | €7.800 | €7.800 - €8.150 | 370.000 | |
| 2.2L | Benzină | Mecanică | 3 | €5.600 | €4.300 - €5.800 | 300.150 | |
| 3.0L | Diesel | Mecanică | 3 | €5.000 | €5.000 - €5.650 | 430.000 | |
| — | Diesel | Automată | 3 | €6.800 | €5.700 - €6.900 | 500 | |
| 2002 | 2.5L | Diesel | Automată | 7 | €6.200 | €5.795 - €6.600 | 319.000 |
| 2.5L | Diesel | Mecanică | 6 | €5.900 | €5.075 - €6.867 | 347.500 | |
| 2.5L | Benzină | Mecanică | 4 | €5.625 | €5.448 - €6.038 | 274.706 | |
| 3.0L | Diesel | Automată | 3 | €7.999 | €7.500 - €10.250 | 274.000 | |
| 2.0L | Diesel | Mecanică | 3 | €4.100 | €3.800 - €4.550 | 400.000 | |
| 2001 | 2.5L | Diesel | Automată | 13 | €5.500 | €4.000 - €6.600 | 300.000 |
| 3.0L | Diesel | Automată | 5 | €4.950 | €4.950 - €5.100 | 380.000 | |
| 3.0L | Benzină | Automată | 4 | €10.150 | €8.075 - €12.000 | 140.224 | |
| 2.0L | Benzină | Mecanică | 4 | €3.200 | €2.725 - €3.864 | 259.306 | |
| 2.2L | Benzină | Mecanică | 4 | €4.950 | €4.550 - €5.375 | 155.000 | |
| 2.5L | Benzină | Automată | 4 | €3.400 | €2.625 - €4.112 | 410.000 | |
| 2.5L | Diesel | Mecanică | 4 | €5.450 | €5.038 - €7.200 | 401.500 | |
| 2000 | 2.5L | Benzină | Mecanică | 10 | €5.200 | €4.500 - €5.750 | 325 |
| 2.5L | Diesel | Automată | 8 | €5.075 | €4.525 - €6.000 | 2.444 | |
| 2.0L | Benzină | Mecanică | 8 | €4.000 | €3.475 - €4.375 | 305.204 | |
| 2.0L | Diesel | Mecanică | 6 | €4.125 | €3.538 - €4.450 | 125.556 | |
| 3.0L | Diesel | Mecanică | 3 | €6.800 | €5.600 - €7.900 | 349.000 | |
| 2.5L | Diesel | Mecanică | 3 | €4.500 | €4.250 - €4.850 | 4.500 | |
| 3.0L | Diesel | Automată | 3 | €5.000 | €5.000 - €6.750 | 387.000 |
Evoluția prețului Seria 5 pe ani
| An | Anunțuri | Preț median | Range piață |
|---|---|---|---|
| 2024 | 15 | €52.900 | €39.999 - €73.000 |
| 2023 | 27 | €35.299 | €27.900 - €62.000 |
| 2022 | 33 | €29.999 | €20.700 - €55.900 |
| 2021 | 69 | €28.500 | €18.400 - €50.000 |
| 2020 | 61 | €28.000 | €14.900 - €43.000 |
| 2019 | 86 | €22.500 | €4.000 - €34.500 |
| 2018 | 177 | €21.990 | €16.000 - €42.000 |
| 2017 | 161 | €21.950 | €12.000 - €35.500 |
| 2016 | 58 | €16.400 | €9.500 - €23.900 |
| 2015 | 71 | €15.500 | €1.100 - €26.800 |
| 2014 | 73 | €15.000 | €4.200 - €20.500 |
| 2013 | 57 | €14.700 | €6.000 - €18.500 |
| 2012 | 51 | €13.000 | €7.777 - €17.700 |
| 2011 | 30 | €13.550 | €4.200 - €22.500 |
| 2010 | 19 | €13.000 | €6.199 - €19.500 |
| 2009 | 18 | €9.400 | €3.600 - €12.500 |
| 2008 | 40 | €8.500 | €2.700 - €100.000 |
| 2007 | 26 | €8.350 | €3.500 - €11.500 |
| 2006 | 41 | €7.990 | €2.700 - €15.000 |
| 2005 | 45 | €9.200 | €2.350 - €123.456 |
| 2004 | 40 | €7.850 | €1.500 - €13.999 |
| 2003 | 42 | €5.375 | €2.200 - €11.500 |
| 2002 | 40 | €5.625 | €3.400 - €12.500 |
| 2001 | 51 | €4.950 | €1.600 - €12.000 |
| 2000 | 50 | €4.500 | €2.200 - €9.000 |
Seria 5 pe combustibil
| Combustibil | Anunțuri | Preț median |
|---|---|---|
| Diesel | 741 | €13.000 |
| Benzină | 469 | €11.500 |
| Plug-in Hybrid (benzină) | 306 | €23.500 |
| Gaz / Benzină (propan) | 56 | €3.975 |
| Mild Hybrid (diesel) | 11 | €35.500 |
Seria 5 pe capacitate motor
| Motor | Anunțuri | Preț median |
|---|---|---|
| 2.0L (2000cc) | 959 | €18.500 |
| 2.5L (2500cc) | 236 | €5.995 |
| 3.0L (3000cc) | 191 | €11.000 |
| 2.2L (2200cc) | 28 | €4.450 |
| 1.9L (1900cc) | 21 | €23.900 |
| 2.8L (2800cc) | 18 | €6.800 |
Toate datele provin din anunțurile publice de pe piața auto moldovenească, agregate săptămânal de InterAuto. Prețurile sunt mediane calculate cu metoda IQR pentru filtrarea outlier-ilor. Vezi BMW Seria 5 în stocul nostru sau toate modelele BMW.