Prețuri Volkswagen Passat în Moldova — toți anii și motoarele
Index detaliat pentru 1.063 anunțuri Volkswagen Passat de pe piața moldovenească, defalcate pe an, motor (cm³), combustibil și cutie de viteze. Mediana totală: €6.000 (range: €500 - €120.300). Vezi stocul nostru: Passat.
Date actualizate la 22 septembrie 2026
Detaliu preț Volkswagen Passat pe an, motor și combustibil
Tabelul principal — pentru fiecare combinație unică (an + motor cm³ + combustibil + cutie), calculăm mediana prețului și interquartile range (P25-P75) pe baza anunțurilor active de pe piață. Combinațiile cu mai puțin de 3 anunțuri sunt excluse pentru reprezentativitate.
| An | Motor | Combustibil | Cutie | Anunțuri | Preț median | P25 - P75 | Km mediu |
|---|---|---|---|---|---|---|---|
| 2023 | 2.0L | Diesel | Automată | 4 | €23.150 | €21.248 - €23.950 | 122.500 |
| 2022 | 1.4L | Plug-in Hybrid (benzină) | Automată | 8 | €15.850 | €14.718 - €16.262 | 183.500 |
| 2.0L | Diesel | Automată | 3 | €19.700 | €18.100 - €22.300 | 158.400 | |
| 2021 | 1.4L | Plug-in Hybrid (benzină) | Automată | 28 | €14.275 | €13.900 - €15.492 | 186.700 |
| 2020 | 1.4L | Plug-in Hybrid (benzină) | Automată | 12 | €15.750 | €13.800 - €16.700 | 149.500 |
| 2.0L | Benzină | Automată | 4 | €13.975 | €13.588 - €14.748 | 169.000 | |
| 2019 | 2.0L | Diesel | Automată | 7 | €16.000 | €15.950 - €18.800 | 230.000 |
| 1.6L | Diesel | Automată | 4 | €14.500 | €14.000 - €14.925 | 179.550 | |
| 1.5L | Benzină | Automată | 3 | €12.800 | €12.150 - €13.300 | 190.000 | |
| 2018 | 1.4L | Plug-in Hybrid (benzină) | Automată | 15 | €13.800 | €12.500 - €14.800 | 187.000 |
| 2.0L | Benzină | Automată | 11 | €13.700 | €11.500 - €15.500 | 91.000 | |
| 1.4L | Benzină | Automată | 8 | €13.500 | €12.250 - €13.622 | 175.500 | |
| 2.0L | Diesel | Automată | 7 | €15.500 | €13.250 - €17.650 | 260.000 | |
| 1.6L | Diesel | Automată | 3 | €12.999 | €12.050 - €14.400 | 226.000 | |
| 2017 | 1.4L | Plug-in Hybrid (benzină) | Automată | 17 | €12.800 | €12.500 - €13.700 | 187.500 |
| 1.8L | Benzină | Automată | 6 | €13.278 | €13.000 - €13.589 | 179.500 | |
| 1.4L | Benzină | Automată | 6 | €12.575 | €11.500 - €15.225 | 170.900 | |
| 2.0L | Diesel | Automată | 6 | €18.749 | €16.550 - €19.187 | 187.500 | |
| 1.6L | Diesel | Automată | 4 | €13.300 | €12.950 - €14.324 | 217.000 | |
| 2016 | 1.4L | Plug-in Hybrid (benzină) | Automată | 33 | €12.000 | €11.400 - €12.599 | 187.000 |
| 1.8L | Benzină | Automată | 17 | €12.000 | €10.700 - €12.900 | 140.000 | |
| 1.6L | Diesel | Automată | 8 | €12.000 | €11.575 - €12.100 | 206.500 | |
| 2.0L | Diesel | Automată | 8 | €13.645 | €13.418 - €14.900 | 185.500 | |
| 1.4L | Benzină | Automată | 5 | €13.200 | €12.555 - €13.499 | 189.888 | |
| 1.4L | Benzină | Mecanică | 3 | €10.500 | €9.975 - €10.752 | 175.000 | |
| 2.0L | Diesel | Mecanică | 3 | €14.500 | €14.000 - €14.700 | 198.000 | |
| 2015 | 1.4L | Plug-in Hybrid (benzină) | Automată | 19 | €12.500 | €11.625 - €12.500 | 198.000 |
| 2.0L | Diesel | Automată | 8 | €13.750 | €11.550 - €15.500 | 241.500 | |
| 1.4L | Benzină | Automată | 4 | €10.700 | €9.750 - €10.925 | 215.500 | |
| 1.8L | Benzină | Automată | 4 | €9.500 | €9.148 - €9.925 | 104.000 | |
| — | Plug-in Hybrid (benzină) | Automată | 3 | €14.300 | €13.500 - €14.400 | 198.000 | |
| 1.4L | Benzină | Mecanică | 3 | €9.500 | €9.500 - €9.900 | 165.000 | |
| 1.6L | Diesel | Automată | 3 | €11.500 | €11.200 - €12.250 | 220.000 | |
| 2014 | 1.8L | Benzină | Automată | 5 | €8.999 | €7.999 - €9.000 | 122.000 |
| 1.6L | Diesel | Mecanică | 4 | €8.350 | €7.450 - €9.498 | 223.100 | |
| 2.0L | Diesel | Automată | 3 | €13.400 | €12.700 - €14.150 | 237.000 | |
| 2013 | 1.4L | Benzină | Mecanică | 7 | €8.200 | €7.895 - €8.850 | 198.000 |
| 2.0L | Diesel | Mecanică | 4 | €9.350 | €8.500 - €10.388 | 278.888 | |
| 1.4L | Benzină | Automată | 3 | €8.000 | €7.250 - €9.000 | 220.000 | |
| 2.0L | Diesel | Automată | 3 | €8.800 | €8.525 - €9.800 | 264.000 | |
| 2012 | 1.4L | Benzină | Automată | 6 | €8.000 | €7.999 - €8.374 | 175.991 |
| 1.4L | Gaz / Benzină (metan) | Automată | 6 | €7.350 | €6.700 - €7.925 | 277.500 | |
| 1.6L | Diesel | Mecanică | 6 | €8.450 | €7.883 - €8.700 | 274.000 | |
| 2.0L | Diesel | Automată | 3 | €8.499 | €7.800 - €10.000 | 281.000 | |
| 2011 | 1.4L | Gaz / Benzină (metan) | Automată | 12 | €7.150 | €5.950 - €7.575 | 253.100 |
| 2.0L | Diesel | Mecanică | 8 | €8.000 | €7.500 - €8.375 | 201.250 | |
| 1.4L | Benzină | Automată | 7 | €7.600 | €7.200 - €7.850 | 240.000 | |
| 1.4L | Benzină | Mecanică | 5 | €6.999 | €6.700 - €7.200 | 231.000 | |
| 2010 | 1.4L | Gaz / Benzină (metan) | Mecanică | 7 | €6.000 | €5.100 - €6.650 | 260.000 |
| 1.4L | Gaz / Benzină (metan) | Automată | 4 | €5.775 | €4.862 - €6.200 | 286.500 | |
| 2.0L | Diesel | Automată | 3 | €7.499 | €6.500 - €7.499 | 340.000 | |
| 1.4L | Benzină | Mecanică | 3 | €5.699 | €4.849 - €5.850 | 216.600 | |
| — | Diesel | Mecanică | 3 | €3.800 | €3.700 - €5.300 | 258.000 | |
| 2009 | 2.0L | Diesel | Mecanică | 7 | €6.000 | €2.500 - €6.100 | 195.519 |
| 1.4L | Benzină | Mecanică | 6 | €5.799 | €5.799 - €5.950 | 188.500 | |
| 1.4L | Benzină | Automată | 5 | €5.500 | €5.499 - €5.550 | 230.500 | |
| 1.4L | Gaz / Benzină (metan) | Automată | 5 | €5.800 | €5.490 - €5.900 | 290.750 | |
| 2.0L | Diesel | Automată | 4 | €5.500 | €4.712 - €6.075 | 300.954 | |
| 1.4L | Gaz / Benzină (metan) | Mecanică | 3 | €4.499 | €4.350 - €4.700 | 260.000 | |
| 2008 | 2.0L | Diesel | Automată | 10 | €6.095 | €5.800 - €6.875 | 275.000 |
| 2.0L | Diesel | Mecanică | 5 | €5.000 | €4.200 - €5.000 | 396.000 | |
| 2.0L | Benzină | Mecanică | 4 | €5.399 | €4.699 - €5.849 | 281.500 | |
| 1.4L | Benzină | Mecanică | 3 | €4.200 | €3.850 - €4.500 | 252.435 | |
| 1.9L | Diesel | Mecanică | 3 | €4.850 | €4.675 - €5.675 | 280.000 | |
| 2007 | 2.0L | Diesel | Mecanică | 18 | €5.700 | €4.850 - €6.225 | 290.432 |
| 2.0L | Benzină | Mecanică | 7 | €7.000 | €5.350 - €8.500 | 234.000 | |
| 1.9L | Diesel | Mecanică | 6 | €5.600 | €4.975 - €5.918 | 300.000 | |
| 2.0L | Diesel | Automată | 5 | €5.890 | €4.700 - €7.200 | 315.000 | |
| 1.8L | Diesel | Mecanică | 3 | €5.500 | €5.500 - €5.500 | 120.000 | |
| 2006 | 2.0L | Benzină | Automată | 17 | €4.000 | €3.900 - €4.500 | 260.000 |
| 2.0L | Diesel | Mecanică | 15 | €5.800 | €4.250 - €6.450 | 300.000 | |
| 2.0L | Benzină | Mecanică | 9 | €5.000 | €4.500 - €6.300 | 267.000 | |
| 2.0L | Diesel | Automată | 6 | €5.700 | €5.300 - €6.212 | 16.750 | |
| 1.9L | Diesel | Mecanică | 4 | €5.676 | €4.962 - €6.251 | 350.000 | |
| 2005 | 1.9L | Diesel | Mecanică | 6 | €4.350 | €4.050 - €5.174 | 318.800 |
| 2.0L | Diesel | Mecanică | 5 | €4.500 | €4.000 - €5.500 | 324.000 | |
| 2.0L | Benzină | Mecanică | 4 | €4.800 | €4.045 - €5.750 | 261.607 | |
| — | Diesel | Mecanică | 3 | €5.700 | €4.950 - €5.850 | 289.450 | |
| 2004 | 1.9L | Diesel | Mecanică | 7 | €4.400 | €4.300 - €5.250 | 310.000 |
| 2.0L | Gaz / Benzină (propan) | Mecanică | 3 | €3.400 | €3.300 - €3.550 | 296.352 | |
| 2003 | 1.9L | Diesel | Mecanică | 8 | €4.300 | €3.250 - €4.625 | 355.000 |
| 1.9L | Diesel | Automată | 5 | €2.900 | €2.800 - €4.200 | 277.345 | |
| 1.8L | Gaz / Benzină (propan) | Automată | 3 | €3.500 | €3.250 - €3.500 | 300.000 | |
| 2.0L | Benzină | Mecanică | 3 | €2.600 | €2.600 - €3.300 | 250.000 | |
| 2002 | 1.9L | Diesel | Mecanică | 12 | €4.249 | €3.300 - €5.000 | 301.050 |
| 1.8L | Benzină | Automată | 4 | €3.125 | €3.000 - €3.388 | 256.816 | |
| 1.9L | Diesel | Automată | 3 | €3.500 | €3.450 - €3.500 | 335.000 | |
| 2001 | 1.9L | Diesel | Mecanică | 7 | €3.250 | €3.075 - €3.950 | 347.000 |
| 1.8L | Benzină | Mecanică | 6 | €2.625 | €2.350 - €2.938 | 245.000 | |
| 1.6L | Benzină | Mecanică | 3 | €2.700 | €2.650 - €3.200 | 361.000 | |
| 2.0L | Gaz / Benzină (propan) | Mecanică | 3 | €3.500 | €3.375 - €3.850 | 44.444 | |
| 2000 | 1.9L | Diesel | Mecanică | 8 | €3.200 | €2.975 - €3.442 | 351.000 |
| — | Diesel | Mecanică | 4 | €3.650 | €3.062 - €4.200 | 23.672 | |
| 1.6L | Gaz / Benzină (propan) | Mecanică | 3 | €3.000 | €2.700 - €3.550 | 300.000 | |
| 1.8L | Benzină | Mecanică | 3 | €2.000 | €1.990 - €2.000 | 300.000 |
Evoluția prețului Passat pe ani
| An | Anunțuri | Preț median | Range piață |
|---|---|---|---|
| 2023 | 5 | €23.700 | €17.190 - €27.600 |
| 2022 | 11 | €16.250 | €13.600 - €24.900 |
| 2021 | 35 | €14.700 | €13.700 - €19.000 |
| 2020 | 26 | €16.250 | €12.500 - €22.500 |
| 2019 | 19 | €14.500 | €5.600 - €19.900 |
| 2018 | 53 | €13.700 | €10.500 - €19.700 |
| 2017 | 43 | €13.000 | €9.200 - €19.500 |
| 2016 | 83 | €12.490 | €8.500 - €17.000 |
| 2015 | 57 | €11.900 | €7.500 - €16.500 |
| 2014 | 22 | €9.000 | €6.700 - €14.900 |
| 2013 | 25 | €8.200 | €6.000 - €11.555 |
| 2012 | 35 | €7.999 | €5.300 - €12.500 |
| 2011 | 43 | €7.500 | €4.999 - €9.900 |
| 2010 | 31 | €6.000 | €2.800 - €7.500 |
| 2009 | 42 | €5.500 | €1.500 - €8.300 |
| 2008 | 33 | €5.750 | €3.500 - €7.800 |
| 2007 | 45 | €5.700 | €1.950 - €12.356 |
| 2006 | 60 | €5.000 | €2.250 - €7.800 |
| 2005 | 28 | €4.500 | €1.500 - €6.500 |
| 2004 | 21 | €3.700 | €1.950 - €120.300 |
| 2003 | 26 | €3.250 | €1.000 - €5.500 |
| 2002 | 25 | €3.300 | €1.999 - €5.500 |
| 2001 | 28 | €3.075 | €555 - €4.500 |
| 2000 | 25 | €3.000 | €800 - €6.500 |
Passat pe combustibil
| Combustibil | Anunțuri | Preț median |
|---|---|---|
| Benzină | 381 | €5.600 |
| Diesel | 367 | €5.800 |
| Plug-in Hybrid (benzină) | 148 | €13.500 |
| Gaz / Benzină (propan) | 111 | €1.800 |
| Gaz / Benzină (metan) | 55 | €6.600 |
Passat pe capacitate motor
| Motor | Anunțuri | Preț median |
|---|---|---|
| 1.4L (1400cc) | 279 | €11.500 |
| 2.0L (2000cc) | 266 | €6.200 |
| 1.8L (1800cc) | 196 | €2.200 |
| 1.9L (1900cc) | 121 | €3.800 |
| 1.6L (1600cc) | 86 | €7.838 |
| 1.5L (1500cc) | 12 | €14.345 |
Toate datele provin din anunțurile publice de pe piața auto moldovenească, agregate săptămânal de InterAuto. Prețurile sunt mediane calculate cu metoda IQR pentru filtrarea outlier-ilor. Vezi Volkswagen Passat în stocul nostru sau toate modelele Volkswagen.